|
Broadsheet |
||||||||
| CC-6 | 1-25 | 26-50 | 51-100 | 101-UP |
|
|||
| P/N: CC-6-B BROADSHEET-B | $192.50 | $185.50 | $176.00 | $172.00 | ||||
| Depth - 19 1/4", Width - 21", Height - 43 1/4" | ||||||||
| Paper Capacity - 13", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 61 Lbs. | ||||||||
| DD-2 Double Door Honor Rack-B | 1-25 | 26-50 | 51-100 | 101-UP |
|
|||
| P/N: DD-2 DOUBLE DOOR HONOR RACK-B | $212.50 | $206.00 | $199.00 | $192.50 | ||||
| Depth - 14 1/2", Width - 17 3/4", Height - 42" | ||||||||
| Paper Capacity - 13" Top for Broadsheet, 17" Bottom for Tabloid Welded-In Top and Bottom Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 60 Lbs. | ||||||||
| HT-94 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: HT-94 HONOR RACK | $164.50 | $159.00 | $154.00 | $148.50 | ||||
| Depth - 16 1/4", Width - 19 1/2", Height - 33" | ||||||||
| Paper Capacity - 18 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
| K-80 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-80 HONOR RACK | $192.00 | $190.00 | $186.00 | $181.00 | ||||
| Depth - 16 1/4", Width - 19 1/4", Height - 35 7/8" | ||||||||
| Paper Capacity - 29" (Elevator Shelf); 26" (Regular Shelf) | ||||||||
| with Elevator Shelf | $7.55 Extra | |||||||
| Shipping Weight - 62 Lbs. | ||||||||
| K-84 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-84 HONOR RACK-B | $324.00 | $322.00 | $317.00 | $312.50 | ||||
| Depth - 16 1/4", Width - 19 1/4", Height - 35 7/8" | ||||||||
| Paper Capacity - 29" (Elevator Shelf); 26" (Regular Shelf) | ||||||||
| with Elevator Shelf | $7.55 Extra | |||||||
| Shipping Weight - 58 Lbs. | ||||||||
| PB-18 | Check with factory for availability and pricing @ 1-800-527-1134 | |||||||
| P/N: PB-18 HONOR RACK | ||||||||
| Depth - 15", Width - 16 1/2", Height - 45" | ||||||||
| Paper Capacity - 16" | ||||||||
| Chain/Cable Option | ||||||||
| Shipping Weight - 74 Lbs. | ||||||||
| PB-19 | Check with factory for availability and pricing @ 1-800-527-1134 | |||||||
| P/N: PB-19 HONOR RACK | ||||||||
| Depth - 12 1/8", Width - 15 1/2", Height - 47 1/2" | ||||||||
| Paper Capacity - 16" | ||||||||
| Chain/Cable Option | ||||||||
| Shipping Weight - 60 Lbs. | ||||||||
| RB-7 | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: RB-7 BROADSHEET HONOR RACK-B | $165.50 | $160.50 | $154.50 | $147.00 | ||||
| Depth - 15 1/2", Width - 17 15/16", Height - 42 1/4" | ||||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 48 Lbs. | ||||||||
| RR-1 | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: RR-1-B HONOR RACK | $165.50 | $160.50 | $154.50 | $147.00 | ||||
| Depth - 15 1/2", Width - 17 3/4", Height - 42 3/16" | ||||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
| RS-5 | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: RS-5 BROADSTHEET HONOR RACK-B | $165.50 | $160.50 | $154.50 | $147.00 | ||||
| Depth - 15 1/2", Width - 17 7/8", Height - 42 1/4" | ||||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
| 49-16 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-49-16 HONOR RACK | $275.50 | $272.00 | $266.00 | $259.50 | ||||
| Depth - 17 3/16", Width - 24 1/8", Height - 17 1/2" | ||||||||
| Paper Capacity - 15 1/2" | ||||||||
| Shipping Weight - 42 Lbs. | ||||||||
| 83 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: 83 HONOR RACK-B | $195.50 | $193.50 | $189.00 | $184.00 | ||||
| Depth - 16 3/8", Width - 19 1/2", Height - 36" | ||||||||
| Paper Capacity - 29" w/Elevator Shelf; 26" w/Regular Shelf | ||||||||
| with Elevator Shelf | $7.55 Extra | |||||||
| Shipping Weight - 60 Lbs. w/Regular Shelf | ||||||||
| 85 ST Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP |
|
|||
| P/N: 85ST HONOR RACK-B | $182.00 | $179.50 | $175.00 | $172.00 | ||||
| Depth - 16 1/2", Width - 19 1/2", Height - 40" | ||||||||
| Paper Capacity - 29" w/Elevator Shelf; 18 1/2" Welded-In Shelf | ||||||||
| with Elevator Shelf | $16.50 Extra | |||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 61 Lbs. | ||||||||
| 97 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: 97 HONOR RACK-B | $284.50 | $280.00 | $273.00 | $267.00 | ||||
| Depth - 15 1/16", Width - 24", Height - 25" | ||||||||
| Paper Capacity - 18 1/2" | ||||||||
| Shipping Weight - 47 Lbs. | ||||||||
| 100 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-100 HONOR RACK | $361.00 | $358.00 | $350.00 | $341.00 | ||||
| Depth - 17 3/16", Width - 24 1/8", Height - 38 3/4" | ||||||||
| Paper Capacity - 26" (Elevator Shelf Only) | ||||||||
| Shipping Weight - 79 Lbs. | ||||||||
| Specialty Racks | ||||||||
| APT-12 Apartment Rack | Check with factory for availability and pricing @ 1-800-527-1134 | |||||||
| w/ Stationary
Upright Pedestal P/N: APT-12-B |
||||||||
| Depth - 17 3/16", Width - 24 1/8", Height - 17 1/2"; With Pedestal - 45 1/4" | ||||||||
| Paper Capacity - 3 3/4" X 12 Stacks (Stack - 5 1/2" Wide X 14 1/2" Deep) | ||||||||
| Shipping Weight - 133 Lbs. | ||||||||
| SM-1 Sho View Side Mount | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| Magazine P/N: SM-1 MAGAZINE HONOR RACK |
$53.00 | $52.00 | $50.50 | $49.50 | ||||
| Depth - 6", Width - 9 1/4", Height - 13" | ||||||||
| Paper Capacity - 4" | ||||||||
| Shipping Weight - 7 1/2 Lbs. | ||||||||
| SMB-2 Sho View Side Mount | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| Broadsheet or Double Magazine P/N: SMB-2 SIDE MOUNT |
$80.50 | $79.50 | $77.00 | $75.00 | ||||
| Depth - 6", Width - 17", Height - 13" | ||||||||
| Paper Capacity - 4" | ||||||||
| Shipping Weight - 11 1/2 Lbs. | ||||||||
| SMT-3 Sho View Side Mount | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| Tabloid P/N: SMT-3-B SHO VIEW SIDE MOUNT |
$75.00 | $73.50 | $71.50 | $69.50 | ||||
| Depth - 5 3/4", Width - 12 3/8", Height - 17 1/4" | ||||||||
| Paper Capacity - 4 1/2" | ||||||||
| Shipping Weight - 11 1/2 Lbs. | ||||||||
|
***On all Honor Racks (Where a Cardholder can be placed) |
||||||||
| ***Double Display Paperholder $6.85 EA. | ||||||||
|
***The Above Racks with Plastic Doors Include One
Black or White Color Impression at NO Charge. |
||||||||
|
***The above Rack Prices are Good only Stock Powder Coat Colors |
||||||||
| Kaspar Red |
Zurich Silver | White |
||||||
| 185 Red |
Green | Off White | ||||||
| Orange |
Mobile Green | Brown |
||||||
| Yellow |
Grey | Federal Brown |
||||||
| Purple |
Blue | Beige |
||||||
| Black | Orlando Blue | Safeway Tan | ||||||
| Flat Black | Chicago Blue | Teal | ||||||
| ***Add an Additional $5.70 Extra per Rack for Customized Colors | ||||||||
| 1-25 | 26-50 | 51-100 | 101-UP | |||||
| Impressions: (For Sides) |
(Per Impression) | $3.55 | $2.85 | $2.15 | $1.80 | |||
| Edge to Edge |
(Per Impression) | $5.65 | $4.35 | $3.90 | $3.35 | |||
| Reflectorized |
(Per Impression) | $6.50 | $5.25 | $4.50 | $3.95 | |||