|
Broadsheet |
|||||||
| CC-6 |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
| DD-2 Double Door Honor Rack-B |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
| HT-94 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: HT-94 HONOR RACK | $200.45 | $193.70 | $187.65 | $180.90 | |||
| Depth - 16 1/4", Width - 19 1/2", Height - 33" | |||||||
| Paper Capacity - 18 1/2", Welded-In Shelf | |||||||
| Chain/Cable Option | $5.50 | ||||||
| Door impression other than black or white | $2.00 | ||||||
| Shipping Weight - 50 Lbs. | |||||||
| K-80 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: K-80 HONOR RACK | $233.95 | $231.50 | $226.60 | $220.55 | |||
| Depth - 16 1/4", Width - 19 1/4", Height - 35 7/8" | |||||||
| Paper Capacity - 29" (Elevator Shelf); 26" (Regular Shelf) | |||||||
| with Elevator Shelf | $9.20 | ||||||
| Shipping Weight - 62 Lbs. | |||||||
| K-84 Honor Rack | Check with factory for availability and pricing @ 1-800-527-1134 | ||||||
| RB-7 | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: RB-7 BROADSHEET HONOR RACK-B | $201.65 | $195.55 | $188.20 | $179.10 | |||
| Depth - 15 1/2", Width - 17 15/16", Height - 42 1/4" | |||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | |||||||
| Chain/Cable Option | $5.50 | ||||||
| Door impression other than black or white | $2.00 | ||||||
| Shipping Weight - 48 Lbs. | |||||||
| RR-1 | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: RR-1-B HONOR RACK | $201.65 | $195.55 | $188.20 | $179.10 | |||
| Depth - 15 1/2", Width - 17 3/4", Height - 42 3/16" | |||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | |||||||
| Chain/Cable Option | $5.50 | ||||||
| Door impression other than black or white | $2.00 | ||||||
| Shipping Weight - 50 Lbs. | |||||||
| RS-5 | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: RS-5 BROADSHEET HONOR RACK-B | $215.05 | $208.95 | $201.65 | $192.55 | |||
| Depth - 15 1/2", Width - 17 7/8", Height - 42 1/4" | |||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | |||||||
| Chain/Cable Option | $5.50 | ||||||
| Door impression other than black or white | $2.00 | ||||||
| Shipping Weight - 50 Lbs. | |||||||
| 49-16 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: K-49-16 HONOR RACK | $335.65 | $331.40 | $324.10 | $316.20 | |||
| Depth - 17 3/16", Width - 24 1/8", Height - 17 1/2" | |||||||
| Paper Capacity - 15 1/2" | |||||||
| Shipping Weight - 42 Lbs. | |||||||
| 83 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: 83 HONOR RACK-B | $238.20 | $235.70 | $230.30 | $224.20 | |||
| Depth - 16 3/8", Width - 19 1/2", Height - 36" | |||||||
| Paper Capacity - 29" w/Elevator Shelf; 26" w/Regular Shelf | |||||||
| with Elevator Shelf | $9.20 | ||||||
| Shipping Weight - 60 Lbs. w/Regular Shelf | |||||||
| 85 ST Honor Rack |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
| 97 Honor Rack | 1-25 | 26-50 | 51-100 | 101-UP | |||
| P/N: 97 HONOR RACK-B | $346.60 | $341.15 | $332.60 | $325.35 | |||
| Depth - 15 1/16", Width - 24", Height - 25" | |||||||
| Paper Capacity - 18 1/2" | |||||||
| Shipping Weight - 47 Lbs. | |||||||
| 100 Honor Rack |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
|
Specialty Racks |
|||||||
| SM-1 Sho View Side Mount |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
| SMB-2 Sho View Side Mount |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
| SMT-3 Sho View Side Mount |
Check with factory for availability and pricing @ 1-800-527-1134 |
||||||
| ***On all Honor Racks (Where a Cardholder can be placed) the Cardholder is optional $9.75 Ea. |
|||||||
| ***Double Display Paperholder $8.35 Ea. | |||||||
| ***The Above Racks with Plastic Doors Include One Black or White Color Impression at NO Charge. Add an Additional $2.00 Extra Per Rack for Any Other Colors. | |||||||
| ***The above Rack Prices are Good only Stock Powder Coat Colors | |||||||
| Kaspar Red | Zurich Silver | White | |||||
| 185 Red | Green | Off White | |||||
| Orange | Mobile Green | Brown | |||||
| Yellow | Grey | Federal Brown | |||||
| Purple | Blue | Beige | |||||
| Black | Orlando Blue | Safeway Tan | |||||
| Flat Black | Chicago Blue | Teal | |||||
| ***An Additional Charge per Rack for Custom Colors will be Added | |||||||
| 1-25 | 26-50 | 51-100 | 101-UP | ||||
| Impressions: (For Sides) | (Per Impression) | $4.30 | $3.45 | $2.65 | $2.15 | ||
| Edge to Edge | (Per Impression) | $6.90 | $5.35 | $4.75 | $4.10 | ||
| Reflectorized | (Per Impression) | $7.90 | $6.35 | $5.50 | $4.80 | ||