|
Tabloids |
||||||||
| CC-6
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: CC-6-B TABLOID HONOR RACK | $192.50 | $185.50 | $176.00 | $172.00 | ||||
| Depth - 19 1/4", Width - 21", Height - 43 1/4" | ||||||||
| Paper Capacity - 13", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 61 Lbs. | ||||||||
|
DD-2 Double Door Honor Rack-B (Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: DD-2 DOUBLE DOOR HONOR RACK-B | $212.50 | $206.00 | $199.00 | $192.50 | ||||
| Depth - 14 1/2", Width - 17 3/4", Height - 42" | ||||||||
| Paper Capacity - 17" Bottom for Tabloid, 13" Top for Broadsheet, Welded-In Top and Bottom Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 60 Lbs. | ||||||||
| HT-94 Honor Rack
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: HT-94 HONOR RACK | $164.50 | $159.00 | $154.00 | $148.50 | ||||
| Depth - 16 1/4", Width - 19 1/2", Height - 33" | ||||||||
| Paper Capacity - 18 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
| PB-18
(Tabloid) |
Check with factory for availability and pricing @ 1-800-527-1134 | |||||||
| P/N: PB-18 HONOR RACK | ||||||||
| Depth - 15", Width - 16 1/2", Height - 45" | ||||||||
| Paper Capacity - 16" | ||||||||
| Chain/Cable Option | ||||||||
| Shipping Weight - 74 Lbs. | ||||||||
| PB-19
(Tabloid) |
Check with factory for availability and pricing @ 1-800-527-1134 | |||||||
| P/N: PB-19 HONOR RACK | ||||||||
| Depth - 12 1/8", Width - 15 1/2", Height - 47 1/2" | ||||||||
| Paper Capacity - 16" | ||||||||
| Chain/Cable Option | ||||||||
| Shipping Weight - 60 Lbs. | ||||||||
|
RB-7
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: RB-7 TABLOID HONOR RACK-B | $165.50 | $160.50 | $154.50 | $147.00 | ||||
| Depth - 15 1/2", Width - 17 15/16", Height - 42 1/4" | ||||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 48 Lbs. | ||||||||
|
RR-1
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: RR-1-B TAB HONOR RACK | $165.50 | $160.50 | $154.50 | $147.00 | ||||
| Depth - 15 1/2", Width - 17 3/4", Height - 42 3/16" | ||||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
|
RS-5
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: RS-5 TABLOID HONOR RACK-B | $165.50 | $160.50 | $154.50 | $147.00 | ||||
| Depth - 15 1/2", Width - 17 7/8", Height - 42 1/4" | ||||||||
| Paper Capacity - 16 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
| 33CT Honor Rack
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-33CT TABLOID HONOR RACK | $210.00 | $207.00 | $203.00 | $198.50 | ||||
| Depth - 20", Width - 16 1/2", Height - 35 7/8" | ||||||||
| Paper Capacity - 28" w/Elevator Shelf; 26" w/Regular Shelf | ||||||||
| with Elevator Shelf | $7.55 Extra | |||||||
| Shipping Weight - 68 Lbs. | ||||||||
| 49-16 Honor Rack (Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-49-16 HONOR RACK | $275.50 | $272.00 | $266.00 | $259.50 | ||||
| Depth - 17 3/16", Width - 24 1/8", Height - 17 1/2" | ||||||||
| Paper Capacity - 15 1/2" | ||||||||
| Shipping Weight - 42 Lbs. | ||||||||
|
83 Honor Rack (Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: 83 HONOR RACK-B | $195.50 | $193.50 | $189.00 | $184.00 | ||||
| Depth - 16 3/8", Width - 19 1/2", Height - 36" | ||||||||
| Paper Capacity - 29" w/Elevator Shelf; 26" w/Regular Shelf | ||||||||
| with Elevator Shelf | $7.55 Extra | |||||||
| Shipping Weight - 67 Lbs. | ||||||||
|
83TLD Honor Rack (Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: 83TLD HONOR RACK-B | $182.00 | $179.50 | $175.00 | $172.00 | ||||
| Depth - 16 3/8", Width - 19 1/2", Height - 36" | ||||||||
| Paper Capacity - 29" w/Elevator Shelf; 26" w/Regular Shelf | ||||||||
| with Elevator Shelf | $7.55 Extra | |||||||
| Shipping Weight - 62 Lbs. | ||||||||
|
85 ST Honor Rack (Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP |
|
|||
| P/N: 85ST HONOR RACK-B | $182.00 | $179.50 | $175.00 | $172.00 | ||||
| Depth - 16 1/2", Width - 19 1/2", Height - 40" | ||||||||
| Paper Capacity - 29" w/Elevator Shelf; 18 1/2" Welded-In Shelf | ||||||||
| with Elevator Shelf | $16.50 Extra | |||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 61 Lbs. | ||||||||
| 97 Honor Rack (Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: 97 HONOR RACK-B | $284.50 | $280.00 | $273.00 | $267.00 | ||||
| Depth - 15 1/16", Width - 24", Height - 25" | ||||||||
| Paper Capacity - 18 1/2" | ||||||||
| Shipping Weight - 47 Lbs. | ||||||||
| 100 Honor Rack
(Tabloid) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-100 HONOR RACK | $361.00 | $358.00 | $350.00 | $341.00 | ||||
| Depth - 17 3/16", Width - 24 1/8", Height - 38 3/4" | ||||||||
| Paper Capacity - 26" (Elevator Shelf Only) | ||||||||
| Shipping Weight - 79 Lbs. | ||||||||
| Magazine and Digest | ||||||||
| DD-2 Double Door Honor Rack-B (Magazine) | 1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: DD-2 DOUBLE DOOR HONOR RACK-B | $212.50 | $206.00 | $199.00 | $192.50 | ||||
| Depth - 14 1/2", Width - 17 3/4", Height - 42" | ||||||||
| Paper Capacity - 13" Top for Magazine/Digest, 17" Bottom for Tabloid, Welded-In Top and Bottom Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Divider for Double Magazine | $8.80 | |||||||
| Shipping Weight - 60 Lbs. | ||||||||
| F-16 Honor Rack
(Magazine) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: F-16 HONOR RACK | $125.00 | $121.00 | $117.50 | $114.00 | ||||
| Depth - 21 1/2", Width - 15", Height - 39 3/4" | ||||||||
| Paper Capacity - 15" | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 47 Lbs. | ||||||||
| Double F-16
(Magazine) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: DOUBLE F-16-B | $240.50 | $234.00 | $225.50 | $220.00 | ||||
| Depth - 24 1/2", Width - 15", Height - 50" | ||||||||
| Paper Capacity - 11 1/2" X 2 Stacks (Stack - 9 1/2" Wide X 11" Deep) |
||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 60 Lbs. | ||||||||
|
HM-35 (Magazine) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: HM-35 HONOR RACK-B | $113.00 | $108.50 | $104.50 | $101.50 | ||||
| Depth - 14 1/2", Width - 17 3/4", Height -42" | ||||||||
| Paper Capacity -
13" Top for Broadsheet, 17" Bottom for Tabloid, Welded in Shelves |
||||||||
| Optional Divider | $8.80 Extra | |||||||
| Shipping Weight - 47 Lbs. | ||||||||
| HT-94 Honor Rack
(Magazine) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: HT-94 HONOR RACK | $164.50 | $159.00 | $154.00 | $148.50 | ||||
| Depth - 16 1/4", Width - 19 1/2", Height - 33" | ||||||||
| Paper Capacity - 18 1/2", Welded-In Shelf | ||||||||
| Chain/Cable Option | $4.50 Extra | |||||||
| Shipping Weight - 50 Lbs. | ||||||||
| K-80 Honor Rack
(Magazine) |
1-25 | 26-50 | 51-100 | 101-UP | ||||
| P/N: K-80 HONOR RACK | $192.00 | $190.00 | $186.00 | $181.00 | ||||
| Depth - 16 1/4", Width - 19 1/4", Height - 35 7/8" | ||||||||
| Paper Capacity - 29" w/Elevator Shelf; 26" w/Regular Shelf | ||||||||
| with Elevator Shelf | $7.55Extra | |||||||
| Shipping Weight - 62 Lbs. | ||||||||
| MMR-16 Multi Magazine Rack (Magazine) |
Check with factory for availability and pricing @ 1-800-527-1134 | |||||||
| P/N: MMR-16-P | ||||||||
| Depth - 20 1/4" (Pedestal); 15 1/4" (Rack), Width - 40 1/4", Height - 57 1/2" | ||||||||
| Paper Capacity - 9 1/4" X 16 Stacks (Stack - 9 1/2" Wide X 13" Deep) |
||||||||
| Shipping Weight - 177 Lbs. | ||||||||