|
Sho-Rack© Mech Repair Prices |
||||||
|
These Prices are Subject to Change without notice. All scheduled Orders are Subject to 60 Days Price Protection After Placement of the Order. |
||||||
| TK-Mech Repair Charges | ||||||
| Price | ||||||
| Repair and Exchange TK-Mech P/N: REPAIR TK-MECH B |
1 - 99 | 100 - Up | ||||
| Price per each Mech | $71.00 | $68.50 | ||||
| Repair and Exchange $3.00 TK-Mech P/N: REPAIR TK-MECH W/$3.00 WHEEL B |
1 - 99 | 100 - Up | ||||
| Price per each Mech | $80.50 | $78.00 | ||||
| Includes Disassembly, Updating T-840, T-825, T-820 and T-835 Parts, Necessary Plating and Part Replacement, Cleaning and Lubrication. Any Mechs Returned Under This Program Requiring Major Repairs will be Subject to Additional Charges Below. | ||||||
| New Chassis | $19.30 | |||||
| $3.00 TK-Conversion P/N: REPAIR TK CONVERTED TO $3-B |
$23.90 | |||||
| Triple Quick Change (Available only on TK-$3.00) | $17.10 | |||||
| Embossed Swing Plate Upgrade | $4.10 | |||||
| Peso and Magnetic Slug Rejector | $14.85 | |||||
| New Lock Replacement | $4.65 | |||||
| TK-Mech not Returned | $70.00 | |||||
| Your Exchanged Mechanism Must be Returned to our Factory within 30 Days of Invoice. After that Time you will be Invoiced for any Unreturned or Unusable Parts. *** Missing or Damaged Parts on Returned Mechs are Subject to Additional Charges. *** | ||||||
| TK-Electronic or TK-"Total" Mechanism Repair Charges | ||||||
| Price | ||||||
| Exchange and Repair TK-Electronic or TK-"Total" Mechanism (Includes Coil Plate Upgrade) P/N: REPAIR TK-ELECTRONIC P/N: REPAIR TK "TOTAL" MECH |
$85.50 | |||||
| You will No Longer be Invoiced for Deposit Charges at Time of Shipment. Your Exchange Mechanism Must be Returned to our Factory within 30 Days from Date of Invoice. After that Time, Your Company shall be Invoiced for any Unreturned or Unusable Parts. | ||||||
| Repair TK- Total or TK
Electronic Flex Mech P/N: REPAIRED TK "TOTAL" FLEX-B P/N: REPAIRED TK ELECTRONIC FLEX-B |
$103.50 | |||||
| 3.6 Volt Tadiran Lithium Battery (For Flex Mech) | $15.35 | |||||
| New Chassis | $19.30 | |||||
| New Circuit Board | $57.30 | |||||
| 1-9 | 10-99 | 100&Up | ||||
| New Circuit Board (as a part) | $95.75 | $95.00 | $94.40 | |||
| Reconditioned Circuit
Board (added to Repair Mech) |
$23.35 | |||||
| Reconditioned Circuit Board (as a part) | $34.45 | |||||
| New Coin Acceptor Coils | $13.80 | |||||
| Spare InfraRed Sensor | $25.55 | |||||
| TK-"Total" Mech not Returned | $136.00 | |||||
| Electronic Mech not Returned | $155.00 | |||||
| Flex Mech Not Returned | $168.00 | |||||
| Price | ||||||
| Exchange and Repair or Price Conversion of Regular K-Mech P/N: REPAIR REGULAR K-MECH |
$28.55 | |||||
| Exchange and Repair or Price Conversion of K-Mech with Quick Change Keyed Daily/Sunday Lockout P/N: REPAIR K-MECH W/QUICK |
$34.45 | |||||
| 6 Quarter Attachment to K-Mech Lockout | Add | $2.90 | ||||
| Penny Rejector to K-Mech | Add | $2.00 | ||||
| Other Manufacturer's Mechanisms | Add | $13.60 | ||||
| You will No Longer be Invoiced for Deposit Charges at Time of Shipment. Your Used Mechanisms Must be Returned to our Factory within 30 Days. After that Time, Your Company will be Invoiced for any Unreturned or Unusable Parts. | ||||||
| Regular K-Mech not Returned | $18.50 | |||||
| Quick Change K-Mech not Returned | $23.50 | |||||
| Note: If Regular K-Mechs are Returned Instead of Quick Change you will be Billed for the Difference. | ||||||
| K-Electronic or K-"Total" Mechanism Repair Charges | ||||||
| Price | ||||||
| Exchange and Repair K-Electronic or K-"Total" Mechanism P/N: REPAIR K-ELECTRONIC P/N: REPAIR K "TOTAL"-B |
$85.50 | |||||
| You will No Longer be Invoiced for Deposit Charges at Time of Shipment. Your Exchanged Mechanisms Must be Returned to our Factory within 30 Days from Date of Invoice. After that Time, Your Company will be Invoiced for any Unreturned or Unusable Parts. | ||||||
| New Chassis | $19.30 | |||||
| New Circuit Board (added to Repair Mech) | $57.30 | |||||
| 1-9 | 10-99 | 100&Up | ||||
| New Circuit Board (as a part) | $95.75 | $95.00 | $94.40 | |||
| Reconditioned Circuit
Board (added to Repair Mech) |
$23.35 | |||||
| Reconditioned Circuit Board (as a part) | $34.45 | |||||
| New Coin Acceptor Coils | $13.80 | |||||
| Spare InfraRed Sensor | $25.55 | |||||
| K-"Total" Mech not Returned | $136.00 | |||||
| Electronic Mech not Returned | $155.00 | |||||
| Flex Mech Not Returned | $168.00 | |||||