|
Sho-Rack© Options Prices |
|||||
| These Prices are Subject to Change without notice. All scheduled Orders are Subject to 60 Days Price Protection After Placement of the Order. | |||||
| SHO-GUARD P/N: SHO GUARD (COMES WITH 1 KEY) | 1-9 | 10-99 | 100-Up | ||
| Available on 80, 84, 49-16, 100 and 90 Series Racks. (Comes with 1 Key) | $204.00 | $185.50 | $178.00 | ||
| SECURITY GUARD | |||||
| Available
on 80, 33CT, 49-16, 100's & 84 Series Racks P/N: SECURITY GUARD F/80-B (2 1/2) P/N: SECURITY GUARD F/80/1.25-B P/N: SECURITY GUARD F/100/49-16-B (2 1/2) P/N: SECURITY GUARD F/100/49/1.25-B P/N: SECURITY GUARD F/84-B (2 1/2) P/N: SECURITY GUARD F/84/1.25-B P/N: SECURITY GUARD F/33CT-B (2 1/2) P/N: SECURITY GUARD F/33CT/1.25-B |
$32.80 | ||||
| Front Door Lock | $14.30 | ||||
| Wire Paper Holder Instead of Plastic Paper Holder | $3.90 | ||||
| 1/2" Plastic Paper Holder in Place of Standard 1 1/2" | $1.70 | ||||
| Recovery Window | |||||
| K-33C'S & K-80'S | $11.15 | ||||
| K-100'S | $7.80 | ||||
| 3 Piece Polycarbonate Cabinet (84'S) | $21.10 | ||||
| Aluminum Base Option (in Place of Galvanized Base) (84'S) | $18.50 | ||||
| Rack with Aluminum Base and Top (with Polycarbonate Front Panel) (84'S) | $56.15 | ||||
| Raised Wire Shelf for 49-16 Style Rack (Out Door Option) | $8.55 | ||||
| Two Piece Super Heavy Duty Armored Housing (Available on All K & TK Housing Racks) | $5.15 | ||||
| Peso and Slug Rejector (TK only) | $14.85 | ||||
| Triple Quick Change (for $3.00 Capability) (Add to $3.00 Capability Price) | $17.10 | ||||
| Vandal Guard Door Plastic (.093) (on All Racks Except K & TK-WEST) | $2.55 | ||||
| Sheetmetal Insert (Available on All Racks Equipped with Cardholder) without Impressions | $5.80 | ||||
| Leveling Screws (K-33CT, TK-33CT, K-80 & TK-80) | Set | $2.10 | |||
| Purchased as a Part (2 per Rack Required) | Each | $1.60 | |||
| Rack Base 2 3/4" Wedge Anchor Bolts (80'S, 33C'S & 33CD'S) (Added to a Rack Priced per 2) | $3.55 Pr. | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part (Priced Each) P/N: SO-985-P |
$4.05 | $3.15 | $2.20 | ||
| Armored Lock Bolt in Place of SR-515 Armored Bolt (Key not Included) | $25.75 | ||||
| Key for Armored Lock Bolt | $6.10 | ||||
| Manual or Wire Activated Daily/Sunday Lockout (Available on K-80, K-33CT) | $17.40 | ||||
| Web Door 50, 48,46 or 44 | $3.15 | ||||
| Strips for 50,48,46 or 44 Web Opening (retrofit) | $7.35 | ||||
| Extra 1" Steel Added to Padlock Guard (Added to a Rack) | $4.90 | ||||
| Purchased as a Part | $5.85 | ||||
| Cal-Sharma Reinforcement (Available on 49's, 100's, 97's, 98's & CURBSIDES) (ADDED TO RACK)) | $25.15 | ||||
| Chain Hole Plugs | Each | $.45 | |||
|
Full Display Door
(No Cardholder for K & TK-98) .080 Plastic and Plastic Paper Holder Standard |
$108.35 | ||||
| 1-99 | 100-215 | 216-Up | |||
| Cardholder Other than Standard 11" X 17" (All Racks that are Equipped with Cardholder) | $4.35 | $2.50 | N/C | ||
| P-1 Protective Cardholder (Added to a Rack) | $9.20 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: SP-772-P |
$19.95 | $18.45 | $17.40 | ||
| Additional Cardholder (Standard 11" X 17") | $9.65 | ||||
| Primary Cardholder Positioned Other than Front Panel | $2.30 | ||||
| .020 11" X 17" Plastic for Cardholder (Added to a Rack) | $3.55 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: SP-930-P .020 PLASTIC |
$4.25 | $4.10 | $3.95 | ||
| .080 11" X 17" Plastic for Cardholder (Added to a Rack) | $4.20 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: SP-1010-P |
$6.20 | $5.50 | $4.80 | ||
| Special Safety Base Plate (K-100, TK-100) (Added to a Rack) | $74.15 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: SP-967-B SAFETY BASE PLATE |
$87.30 | $83.75 | $80.65 | ||
| Special Safety Base with Cement Tray (TK-98 CONCOURSE) (Added to a Rack) | $49.05 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part | $62.75 | $59.30 | $55.90 | ||
| TK-98FP Horseshoe attachment (Arc Welded) | $4.90 | ||||
| Door Mounted Cardholder (Added to a Rack) (Specify Side or Top Load) | $5.45 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: SP-974-P |
$8.30 | $7.80 | $7.40 | ||
| Removable Rain Shields (Added to a Rack) | $5.15 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: SP-986-P |
$7.05 | $6.75 | $6.55 | ||
| Arc Welded Half Moon Rain Guard (Added to a Rack) | $4.00 | ||||
| Full Display Door (No Cardholder) K-80 & TK-80 (.080 Plastic & Plastic Paper Holder Standard) | $61.60 | ||||
| Full Display Door (No Cardholder) K-84 & TK-84 (.080 Plastic & Plastic Paper Holder Standard) | $100.90 | ||||
| Front Display Window in Cardholder area (No Cardholder) (w/ Plastic Paper Holder) w/ .080 Plastic (w/ Outside Channels for Rack Cards) (K-80) (K-33CT w/o Outside Channels) | $18.85 | ||||
| Real Estate Guide (for TK-2000 and TK-98 CONCOURSE) | $18.50 | ||||
| H-25 Coin System (for TK-80'S) (Added to a Rack) | $60.85 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: H-25 COIN SYSTEM (PRICED PART) |
$154.20 | $148.90 | $143.90 | ||
| CC-10 Captive Coin Tray (for TK-80'S) (Added to a Rack) | $15.45 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: CC-10 CAPTIVE COIN TRAY |
$20.55 | $18.55 | $16.80 | ||
| CC-11 Captive Coin Tray (for K-80'S) (Added to a Rack) | $15.45 | ||||
| 1-9 | 10-99 | 100-Up | |||
| Purchased as a Part P/N: CC-11 CAPTIVE COIN TRAY |
$20.55 | $18.55 | $16.80 | ||
| Extra Keys for High Security Locking System for Snapper Box and Front Coin Box (Minimum Order $20.00) (TK-80 only) | $11.70 | ||||
| Armored Attachment for Gas Meter Lock or Abus Lock (K-49-16, TK-49-16, K-100, TK-100, K-CURBSIDE, TK-CURBSIDE) | $12.55 | ||||
| Side Window (.080 Plastic Standard) | |||||
| K-49-16'S | $16.95 | ||||
| K-80 & TK-80 | $29.10 | ||||
| Back Window (.080 Vandal Guard Plastic Standard) (K-80 & TK-80) | $25.50 | ||||
| Slow Down Door Cylinder (Added to a Rack) | $56.70 | ||||
| Cement Base Weight (Upright only) (K & TK-CURBSIDE) | $30.00 | ||||
| Curbside without Pedestal | Deduct | $-85.00 | |||
| Upright Stationary Pedestal | Deduct | $-35.00 | |||
| Slanted Stationary Pedestal | Deduct | $-27.00 | |||
| Upright Adjustable Pedestal | Deduct | $-3.00 | |||
| without Base (TK-01) | Deduct | $-40.00 | |||
| Street Model (Available on 49's, 100's, 97's, 98's) | Add | $56.50 | |||
| 1 Rack | 2 Racks | 3 Racks | 4 Racks | ||
| Shrink Wrap and Palletize | $20.05 | $10.05 | $6.75 | $5.00 | |